Tài liệu sản phẩm
1 tài liệu- PDF Tải xuống
Deye
Bảo hành: 5 năm
Sẵn kho
Inverter Hybrid Deye 30kW 3 Pha Áp Cao – SUN-30K-SG01HP3-EU-BM3
Model: SUN-30K-SG01HP3-EU-BM3
Giá: Tính báo giá toàn hệ thống
Công suất AC: 30kW · Pha: 3
Thông số kỹ thuật
| Điện áp | HV |
|---|---|
| Loại hệ thống | Hybrid (lưu trữ) |
| Hiệu suất | 97.6 % |
| Cân bằng tải | Hỗ trợ đầu ra lệch pha 100% (phát công suất độc lập theo từng pha) |
| Ghép nối AC | Hỗ trợ AC Coupling nâng cấp, tích hợp dễ dàng vào hệ thống điện mặt trời sẵn có |
| Mở rộng hệ thống | Cho phép ghép song song tối đa 10 máy (chạy cả chế độ hòa lưới & độc lập) | Hỗ trợ kết nối song song nhiều bộ pin lưu trữ |
| Dòng sạc/xả | Dòng sạc/xả tối đa 100A |
| Hệ pin lưu trữ | Sử dụng Pin áp cao (High Voltage), mang lại hiệu suất chuyển đổi cao hơn |
| Quản lý sạc/xả | Cài đặt linh hoạt 6 khung thời gian sạc/xả pin lưu trữ theo thời gian thực |
| Tích hợp máy phát | Hỗ trợ lưu trữ điện từ máy phát điện Diesel |
| Bảo hành | 5 năm |
| Model | SUN-30K-SG01HP3-EU-BM3 |
| Model | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range(V) | 160-800 | ||||
| Max.Charging Current(A) | 50+50 | ||||
| Max.Discharging Current(A) | 50+50 | ||||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of battery input | 2 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 59800 | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Power(W) | 47840 | 48000 | 56000 | 64000 | 80000 |
| Max DC Input Voltage(V) | 1000 | ||||
| Start-up Voltage(V) | 180 | ||||
| MPPT Voltage Range(V) | 150-850 | ||||
| Rated DC Input Voltage(V) | 600 | ||||
| Max Input Short-Circuit Current(A) | 55+55+55 | 55+55+55+55 | |||
| Max Operating PV Input Current(A) | 36+36+36 | 36+36+36+36 | |||
| No.of MPP Trackers/No.of String Per MPP Tracker | 3/2+2+2 | 4/2+2+2+2 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power(W) | 29900 | 30000 | 35000 | 40000 | 50000 |
| Max AC Input/Output Apparent Power (VA) | 29900 | 33000 | 38500 | 44000 | 55000 |
| Peak Power (off-grid)(W) | 1.5 times of rated power,10s | ||||
| Rated AC Input/Output Current(A) | 45.4/43.4 | 45.5/43.5 | 53.1/50.8 | 60.7/58.0 | 75.8/72.5 |
| Max AC Input/Output Current(A) | 45.4/43.4 | 50/47.9 | 58.4/55.8 | 66.7/63.8 | 83.4/79.8 |
| Max Continuous AC Passthrough (grid to load)(A) | 200 | ||||
| Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Rated Input/Output Grid Frequency/Range | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading-0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max Efficiency | 97.60% | ||||
| Euro Efficiency | 97.0% | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output OvervoltageProtection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault CircuitInterrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection,Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
| Interface | |||||
| Communication Interface | RS485/RS232/CAN | ||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
| General Data | |||||
| Operating Temperature Range | -40℃+60℃,>45℃ Derating | ||||
| Permissible Ambient Humidity | 0-100% | ||||
| Permissible Altitude | 2000m | ||||
| Noise | ≤ 65 dB(A) | ||||
| Ingress Protection(IP) Rating | IP 65 | ||||
| Inverter Topology | Non-Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet size(WHD)[mm] | 527894294(Excluding connectors and brackets) | ||||
| Weight[kg] | 80 | ||||
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||
| Type Of Cooling | Intelligent air cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Nhận tư vấn sản phẩm này
Để lại thông tin để nhận tư vấn và bảng giá phù hợp.
Đăng ký trở thành đối tác
Điền thông tin để nhận bảng giá sỉ và chính sách đối tác chi tiết
Đăng ký thành công!
Chúng tôi sẽ liên hệ bạn sớm nhất để gửi bảng giá sỉ và chính sách đối tác chi tiết.