Deye
Bảo hành:
Sẵn kho
Inverter On Grid Deye SUN-60K-G04P3-EU-AM4
Model: SUN-60K-G04P3-EU-AM4
Giá: Tính báo giá toàn hệ thống
Thông số kỹ thuật
| Điện áp | HV |
|---|---|
| Loại hệ thống | On-Grid (bám tải) |
| 4 bộ dò MPP, hiệu suất tối đa | lên tới 98.7% |
| Ứng dụng chống phát điện ngược | ứng dụng VSG |
| Giám sát thông minh chuỗi | (tùy chọn) |
| Dải điện áp đầu ra | rộng |
| Chức năng chống PID | Tùy chọn |
| Thiết bị chống sét lan truyền DC/AC | Loại II |
| Model | SUN-60K-G04P3-EU-AM4 |
| Model | SUN-60K-G04P3-EU-AM4 | SUN-70K-G04P3-EU-AM4 | SUN-75K-G04P3-EU-AM4 | SUN-80K-G04P3-EU-AM4 |
|---|---|---|---|---|
| PV String Input Date | ||||
| Max. PV Input Power(kW) | 90 | 105 | 112.5 | 120 |
| Max. PV Input Voltage(V) | 1100 | |||
| Start-up Voltage(V) | 250 | |||
| MPPT voltage range(V) | 200-1000 | |||
| Rated PV Input voltage(V) | 600 | 720 | ||
| Max. Input Short Circuit Current (A) | 60+60+60+60 | |||
| Max. Operating PV Input Current(A) | 40+40+40+40 | |||
| No. of MPP Trackers/No. of Strings MPP Tracker | 4/3+3+3+3 | 4/4+4+4+4 | ||
| AC Output Side | ||||
| Rated AC Output Active Power (kW) | 60 | 70 | 75 | 80 |
| Max. AC Output Apparent Power (kVA) | 66 | 77 | 82.5 | 88 |
| Rated AC Output Current (A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
| Max. AC Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
| Rated Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Grid Connection Form | 3L+N+PE | |||
| Rated Output Grid Frequency/range(Hz) | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | |||
| Total Current Harmonic Distortion THDi | <3% | |||
| DC Injection Current | <0.5%ln | |||
| Efficiency | ||||
| Max. Efficiency | 98.60% | 98.70% | ||
| Euro Efficiency | 98.00% | 98.10% | ||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| DC Reverse Polarity Protection | Yes | |||
| AC Output Overcurrent Protection | Yes | |||
| AC Output Overvoltage Protection | Yes | |||
| AC Output Short Circuit Protection | Yes | |||
| Thermal Protection | Yes | |||
| Insulation Impedance Detection | Yes | |||
| DC Component Monitoring | Yes | |||
| Arc Fault Circuit Interrupter (AFCI) | Optional | |||
| Anti-islanding Protection | Yes | |||
| Residual Current Detection | Yes | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| DC Switch | Yes | |||
| Interface | ||||
| Communication Interface | RS485/RS232 | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| General Data | ||||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0~100% | |||
| Permissible Altitude (m) | 4000m | |||
| Noise (dB) | ≤ 55 | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC),OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 698×613×236.5 (Excluding Connectors and Brackets) | |||
| Weight [kg] | 53.7 | |||
| Warranty [year] | 5 years | |||
| Type Of Cooling | Intelligent air cooling | |||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002,OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Nhận tư vấn sản phẩm này
Để lại thông tin để nhận tư vấn và bảng giá phù hợp.
Đăng ký trở thành đối tác
Điền thông tin để nhận bảng giá sỉ và chính sách đối tác chi tiết
Đăng ký thành công!
Chúng tôi sẽ liên hệ bạn sớm nhất để gửi bảng giá sỉ và chính sách đối tác chi tiết.