Tài liệu sản phẩm
1 tài liệu- PDF Tải xuống
Deye
Bảo hành:
Sẵn kho
Inverter Hybrid Deye 10kW 1 Pha - SUN-10K-SG01LP1-EU-AM3
Model: SUN-10K-SG01LP1-EU-AM3
Giá: Tính báo giá toàn hệ thống
Công suất AC: 10kW · Pha: 1
Thông số kỹ thuật
| Điện áp | LV |
|---|---|
| Loại hệ thống | Hybrid (lưu trữ) |
| Hiệu suất: | 97.6 % |
| Màn hình & Bảo vệ: | Màn hình cảm ứng màu LCD | Chuẩn chống nước, chống bụi IP65 |
| Quản lý sạc/xả: | Cài đặt linh hoạt 6 khung thời gian sạc/xả pin lưu trữ theo thời gian thực |
| Dòng sạc/xả: | Dòng sạc/xả cực lớn, tối đa lên tới 290A |
| Tích hợp máy phát: | Hỗ trợ lưu trữ điện từ máy phát điện Diesel |
| Ghép nối AC: | Hỗ trợ AC Coupling nâng cấp, tích hợp dễ dàng vào hệ thống điện mặt trời sẵn có |
| Mở rộng hệ thống: | Cho phép ghép song song tối đa 16 máy (chạy cả chế độ hòa lưới & độc lập) | Hỗ trợ kết nối song song nhiều bộ pin lưu trữ |
| Bảo hành: | 5 năm |
| Model | SUN-10K-SG01LP1-EU-AM3 |
| Model | SUN-7.6K-SG02LP1-EU-AM2 | SUN-8K-SG02LP1-EU-AM2 | SUN-10K-SG02LP1-EU-AM3 | SUN-12K-SG02LP1-EU-AM3 |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lead-acid or Lithium-ion | |||
| Battery Voltage Range(V) | 40-60 | |||
| Max.Charging Current(A) | 190 | 190 | 220 | 250 |
| Max.Discharging Current(A) | 190 | 190 | 220 | 250 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Number of battery input | 1 | |||
| PV String Input Data | ||||
| Max. PV Access Power (W) | 15200 | 16000 | 20000 | 24000 |
| Max DC Input Power(W) | 12160 | 12800 | 16000 | 19200 |
| Max DC Input Voltage(V) | 500 | |||
| Start-up Voltage(V) | 125 | |||
| MPPT Voltage Range(V) | 150-425 | |||
| Rated DC Input Voltage(V) | 370 | |||
| Max. Operating PV Input Current (A) | 26+26 | 26+26+26 | ||
| Max. Input Short-Circuit Current (A) | 44+44 | 44+44+44 | ||
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 | 3/2+2+2 | ||
| AC Input/Output Data | ||||
| Rated AC Input/Output Active Power(W) | 7600 | 8000 | 10000 | 12000 |
| Max AC Input/Output Apparent Power (VA) | 8360 | 8800 | 11000 | 13200 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s | |||
| Rated AC Input/Output Current(A) | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max AC Input/Output Current(A) | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max Continuous AC Passthrough (grid to load)(A) | 50 | 60 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||
| Grid Connection Form | L+N+PE | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC Injection Current | <0.5%ln | |||
| Efficiency | ||||
| Max Efficiency | 97.6% | |||
| Euro Efficiency | 96.5% | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Interface | ||||
| Communication Interface | RS485/RS232/CAN | |||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
| General Data | ||||
| Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||
| Permissible Ambient Humidity | 0~100% | |||
| Permissible Altitude | 2000m | |||
| Noise | <45 | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC),OVC IV(AC) | |||
| Cabinet size(WHD)[mm] | 420×670×233(Excluding connectors and brackets) | |||
| Weight[kg] | 35.6 | |||
| Warranty | 5 Years/10 Yearsthe Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
| Type Of Cooling | Intelligent air cooling | |||
| Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1,G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Nhận tư vấn sản phẩm này
Để lại thông tin để nhận tư vấn và bảng giá phù hợp.
Đăng ký trở thành đối tác
Điền thông tin để nhận bảng giá sỉ và chính sách đối tác chi tiết
Đăng ký thành công!
Chúng tôi sẽ liên hệ bạn sớm nhất để gửi bảng giá sỉ và chính sách đối tác chi tiết.