Tài liệu sản phẩm
1 tài liệu- PDF Tải xuống
Deye
Bảo hành: 5 năm
Sẵn kho
Inverter Hybrid Deye 80kW 3 Pha - SUN-80K-SG02HP3-EU-EM6
Model: SUN-80K-SG02HP3-EU-EM6
Giá: Tính báo giá toàn hệ thống
Công suất AC: 80kW · Pha: 3
Thông số kỹ thuật
| Điện áp | HV |
|---|---|
| Loại hệ thống | Hybrid (lưu trữ) |
| Bảo hành | 5 năm |
| Model | SUN-80K-SG02HP3-EU-EM6 |
| Model | SUN-60K-SG02HP3-EU-EM6 | SUN-70K-SG02HP3-EU-EM6 | SUN-75K-SG02HP3-EU-EM6 | SUN-80K-SG02HP3-EU-EM6 |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lithium-ion | |||
| Battery Voltage Range (V) | 160-1000 | |||
| Max. Charging Current (A) | 80+80 | |||
| Max. Discharging Current (A) | 80+80 | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Number of Battery Input | 2 | |||
| PV String Input Data | ||||
| Max. PV Access Power (W) | 120000 | 140000 | 150000 | 160000 |
| Max. PV Input Power (W) | 96000 | 112000 | 120000 | 128000 |
| Max. PV Input Voltage (V) | 1000 | |||
| Start-up Voltage (V) | 180 | |||
| MPPT Voltage Range (V) | 150-850 | |||
| Rated PV Input Voltage (V) | 650 | |||
| Max. Operating PV Input Current (A) | 36+36+36+36+36+36 | |||
| Max. Input Short-Circuit Current (A) | 54+54+54+54+54+54 | |||
| No. of MPP Trackers / No. of Strings MPP Tracker | 6 / 2+2+2+2+2+2 | |||
| AC Input/Output Data | ||||
| Rated AC Input/Output Active Power (W) | 60000 | 70000 | 75000 | 80000 |
| Max. AC Input/Output Apparent Power (VA) | 66000 | 77000 | 82500 | 88000 |
| Rated AC Input/Output Current (A) | 91/87 | 106.1/101.5 | 113.7/108.7 | 121.3/116 |
| Max. AC Input/Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.4/127.6 |
| Max. Continuous AC Passthrough (grid to load) (A) | 200 | |||
| Peak Power (off-grid) (W) | 1.5 times of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | |||
| Rated Input/Output Grid Frequency/Range (Hz) | 50/45-55, 60/55-65 | |||
| Grid Connection Form | 3L+N+PE | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC Injection Current | <0.5% In | |||
| Efficiency | ||||
| Max. Efficiency | 98.70% | |||
| Euro Efficiency | 98.10% | |||
| MPPT Efficiency | >99% |
Nhận tư vấn sản phẩm này
Để lại thông tin để nhận tư vấn và bảng giá phù hợp.
Đăng ký trở thành đối tác
Điền thông tin để nhận bảng giá sỉ và chính sách đối tác chi tiết
Đăng ký thành công!
Chúng tôi sẽ liên hệ bạn sớm nhất để gửi bảng giá sỉ và chính sách đối tác chi tiết.