Deye
Bảo hành:
Sẵn kho
Inverter Hybrid Deye 30kw SUN-30K-SG02HP3-EU-AM3
Model: SUN-30K-SG02HP3-EU-AM3
Giá: Tính báo giá toàn hệ thống
Công suất AC: 30kW · Pha: —
Thông số kỹ thuật
| Điện áp | HV |
|---|---|
| Loại hệ thống | Hybrid (lưu trữ) |
| đầu ra không cân bằng | 100% |
| ghép nối xoay chiều (ac) | cải tạo hệ thống điện mặt trời hiện có |
| ghép song song tối đa | 10 máy cho hoạt động hòa lưới và độc lập; hỗ trợ ghép song song nhiều pin |
| dòng sạc/xả tối đa | 75a |
| pin lưu trữ | loại điện áp cao, mang lại hiệu suất cao hơn |
| cài đặt thời gian sạc/xả | 6 khoảng thời gian |
| lưu trữ năng lượng | hỗ trợ tích điện từ máy phát điện diesel |
| Model | SUN-30K-SG02HP3-EU-AM3 |
Thông số kỹ thuật biến tần Deye (High Voltage Hybrid Inverter)
| Thông số | SUN-25K-SG02HP3-EU-AM3 | SUN-29.9K-SG02HP3-EU-AM3 | SUN-30K-SG02HP3-EU-AM3 |
|---|---|---|---|
| Battery Input Data (Thông số Pin lưu trữ) | |||
| Battery Type (Loại Pin) | Lithium-ion | Lithium-ion | Lithium-ion |
| Battery Voltage Range (V) (Dải điện áp Pin) | 160 - 700 | 160 - 700 | 160 - 700 |
| Max. Charging Current (A) (Dòng sạc tối đa) | 75 | 75 | 75 |
| Max. Discharging Current (A) (Dòng xả tối đa) | 75 | 75 | 75 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of battery input (Số cổng vào Pin) | 1 | 1 | 1 |
| PV String Input Data (Thông số Đầu vào Pin Mặt trời) | |||
| Max. PV Access Power (W) (Công suất PV cực đại truy cập) | 50,000 | 59,800 | 60,000 |
| Max PV Input Power (W) (Công suất PV vào tối đa) | 40,000 | 47,840 | 48,000 |
| Max PV Input Voltage (V) (Điện áp PV vào tối đa) | 1000 | 1000 | 1000 |
| Start-up Voltage (V) (Điện áp khởi động) | 180 | 180 | 180 |
| MPPT Voltage Range (V) (Dải điện áp MPPT) | 150 - 850 | 150 - 850 | 150 - 850 |
| Rated PV Input Voltage (V) (Điện áp PV định mức) | 600 | 600 | 600 |
| Max Input Short-Circuit Current (A) (Dòng ngắn mạch tối đa) | 54 + 54 + 54 | 54 + 54 + 54 | 54 + 54 + 54 |
| Max Operating PV Input Current (A) (Dòng hoạt động PV tối đa) | 36 + 36 + 36 | 36 + 36 + 36 | 36 + 36 + 36 |
| No. of MPP Trackers / No. of String Per MPP Tracker | 3 / 2+2+2 | 3 / 2+2+2 | 3 / 2+2+2 |
| AC Input/Output Data (Thông số Đầu ra/Đầu vào AC) | |||
| Rated AC Input/Output Active Power (W) (Công suất thực định mức) | 25,000 | 29,900 | 30,000 |
| Max AC Input/Output Apparent Power (VA) (Công suất biểu kiến tối đa) | 27,500 | 29,900 | 33,000 |
| Peak Power (off-grid) (Công suất đỉnh chạy độc lập) | 1.5 times of rated power, 10s | 1.5 times of rated power, 10s | 1.5 times of rated power, 10s |
| Rated AC Input/Output Current (A) (Dòng AC định mức) | 37.9 / 36.3 | 45.4 / 43.4 | 45.5 / 43.5 |
| Max AC Input/Output Current (A) (Dòng AC tối đa) | 41.7 / 39.9 | 45.4 / 43.4 | 50.0 / 47.9 |
| Max Continuous AC Passthrough (grid to load) (A) | 80 | 80 | 80 |
| Rated Input/Output Voltage / Range (V) | 220/380V, 230/400V (0.85Un - 1.1Un) | 220/380V, 230/400V (0.85Un - 1.1Un) | 220/380V, 230/400V (0.85Un - 1.1Un) |
| Grid Connection Form (Kiểu kết nối lưới) | 3L + N + PE | 3L + N + PE | 3L + N + PE |
| Rated Input/Output Grid Frequency / Range (Hz) | 50 / 45-55, 60 / 55-65 | 50 / 45-55, 60 / 55-65 | 50 / 45-55, 60 / 55-65 |
| Power Factor Adjustment Range (Hệ số công suất) | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
| Total Current Harmonic Distortion THDi (Độ méo sóng hài) | < 3% (of nominal power) | < 3% (of nominal power) | < 3% (of nominal power) |
| DC Injection Current (Dòng một chiều bơm vào lưới) | < 0.5% In | < 0.5% In | < 0.5% In |
| Efficiency (Hiệu suất) | |||
| Max Efficiency (Hiệu suất tối đa) | 98.50% | 98.50% | 98.50% |
| Euro Efficiency (Hiệu suất Châu Âu) | 98.00% | 98.00% | 98.00% |
| MPPT Efficiency (Hiệu suất MPPT) | > 99% | > 99% | > 99% |
| Equipment Protection (Cơ chế bảo vệ) | |||
| Integrated Protection (Bảo vệ tích hợp) | Integrated DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | Integrated DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | Integrated DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
| Surge Protection Level (Cấp bảo vệ chống sét) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) | TYPE II (DC), TYPE II (AC) |
| Interface (Cổng giao tiếp & Giám sát) | |||
| Communication Interface (Cổng giao tiếp) | RS485 / RS232 / CAN | RS485 / RS232 / CAN | RS485 / RS232 / CAN |
| Monitor Mode (Phương thức giám sát) | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | GPRS / WIFI / Bluetooth / 4G / LAN (optional) |
| General Data (Thông số chung) | |||
| Operating Temperature Range (Nhiệt độ hoạt động) | -40℃ ~ +60℃ (>45℃ Derating) | -40℃ ~ +60℃ (>45℃ Derating) | -40℃ ~ +60℃ (>45℃ Derating) |
| Permissible Ambient Humidity (Độ ẩm cho phép) | 0 - 100% | 0 - 100% | 0 - 100% |
| Permissible Altitude (Độ cao cho phép) | 3000m | 3000m | 3000m |
| Noise (Độ ồn) | ≤ 55 dB | ≤ 55 dB | ≤ 55 dB |
| Ingress Protection (IP) Rating (Cấp bảo vệ IP) | IP 65 | IP 65 | IP 65 |
| Inverter Topology (Cấu trúc Inverter) | Non-Isolated | Non-Isolated | Non-Isolated |
| Over Voltage Category (Cấp bảo vệ quá áp) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) | OVC II (DC), OVC III (AC) |
| Cabinet Size (WHD) [mm] (Kích thước) | 448 x 688 x 270 (Excluding Connectors and Brackets) | 448 x 688 x 270 (Excluding Connectors and Brackets) | 448 x 688 x 270 (Excluding Connectors and Brackets) |
| Weight [kg] (Trọng lượng) | 46 | 46 | 46 |
| Warranty (Bảo hành) | 5 Years / 10 Years (Depends on final installation site) | 5 Years / 10 Years (Depends on final installation site) | 5 Years / 10 Years (Depends on final installation site) |
| Type Of Cooling (Phương thức làm mát) | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| Grid Regulation (Tiêu chuẩn kết nối lưới) | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety EMC/Standard (Tiêu chuẩn an toàn & EMC) | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Nhận tư vấn sản phẩm này
Để lại thông tin để nhận tư vấn và bảng giá phù hợp.
Đăng ký trở thành đối tác
Điền thông tin để nhận bảng giá sỉ và chính sách đối tác chi tiết
Đăng ký thành công!
Chúng tôi sẽ liên hệ bạn sớm nhất để gửi bảng giá sỉ và chính sách đối tác chi tiết.